<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CarringtonFisk.com</title>
	<atom:link href="http://www.carringtonfisk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.carringtonfisk.com</link>
	<description>Welcome to the web version of my brain</description>
	<lastBuildDate>Thu, 25 Feb 2010 17:50:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Property Management Colorado &#8211; DO NOT USE!</title>
		<link>http://www.carringtonfisk.com/real-estate/real-property-management-colorado-do-not-use/</link>
		<comments>http://www.carringtonfisk.com/real-estate/real-property-management-colorado-do-not-use/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 17:50:04 +0000</pubDate>
		<dc:creator>Carrington</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.carringtonfisk.com/?p=148</guid>
		<description><![CDATA[I&#8217;m not one to complain in an open forum unless it&#8217;s ranting about dumb politicians or even dumber financial &#8220;gurus&#8221; on television. But, after being let down at least a dozen times by the same company, I feel as though it&#8217;s my civic duty to deter any prospective consumer from using that company.
Real Property Management [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 260px"><img title="Real Property Management Colorado" src="http://www.irrofcolorado.com/Images/sponsor_realprop_logo.jpg" alt="DO NOT USE THIS COMPANY!" width="250" height="99" /><p class="wp-caption-text">DO NOT USE THIS COMPANY!</p></div>
<p>I&#8217;m not one to complain in an open forum unless it&#8217;s ranting about dumb politicians or even dumber financial &#8220;gurus&#8221; on television. But, after being let down at least a dozen times by the same company, I feel as though it&#8217;s my civic duty to deter any prospective consumer from using that company.</p>
<p>Real Property Management Colorado is a Colorado property management company. At first glance, they seemed professional and their leasing agent was great. The problem is that they NEVER respond to maintenance requests, even those that pose serious harm to tenants. In October, one of my properties had a biannual inspection and it was found that a light bulb in the master bath was burning VERY hot. Since then, occupants have replaced countless light bulbs and today had to call the fire department to come out and inspect the issue. Turns out the light was burning extremely hot and scorched the ground wire and the fixture housing and the ceiling around the fixture. If this had happened while the occupants were sleeping we could be looking at a major issue.</p>
<p>This is just <strong>ONE </strong>example of how negligent this company has been in &#8220;managing&#8221; their properties. They should call themselves property secretaries not property managers. To be a property manager, you have to do more than just route calls &#8211; you actually have to resolve issues and MANAGE things!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carringtonfisk.com/real-estate/real-property-management-colorado-do-not-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighter Management</title>
		<link>http://www.carringtonfisk.com/my-ventures/fighter-management/</link>
		<comments>http://www.carringtonfisk.com/my-ventures/fighter-management/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 04:58:47 +0000</pubDate>
		<dc:creator>Carrington</dc:creator>
				<category><![CDATA[My Ventures]]></category>
		<category><![CDATA[Colorado fighter management]]></category>
		<category><![CDATA[mma]]></category>

		<guid isPermaLink="false">http://www.carringtonfisk.com/?p=140</guid>
		<description><![CDATA[I&#8217;m blessed and honored to have been called by a new friend asking for my help managing his stable of Christian fighters (or &#8220;Cage Fighting Jesus Freaks according to them!). I&#8217;m truly hoping to combine my business acumen, my connections in the state, and my love for the sport to truly help bring value to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-141" title="86163076" src="http://www.carringtonfisk.com/wp-content/uploads/2010/02/86163076-199x300.jpg" alt="86163076" width="199" height="300" />I&#8217;m blessed and honored to have been called by a new friend asking for my help managing his stable of Christian fighters (or &#8220;Cage Fighting Jesus Freaks according to them!). I&#8217;m truly hoping to combine my business acumen, my connections in the state, and my love for the sport to truly help bring value to these guys and enhance their careers!</p>
<p>I&#8217;m debating on whether or not I setup a new website with fighter profiles, videos, etc. or use other media sources I have to help develop the fighters&#8217; personal branding. I&#8217;ll play around with it later this week to see how it unfolds. For now, I have been so immersed in the mixed martial arts scene, I REALLY wish I didn&#8217;t have this busted wing so I could train and compete!</p>
<p>It&#8217;s all about the matchups, so enough posting and I need to get back to studying the Colorado fight scene so I can know all I can about matching these guys for good fights that play to their strengths and put them on the path to success!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carringtonfisk.com/my-ventures/fighter-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free TurboTax Business</title>
		<link>http://www.carringtonfisk.com/accounting/free-turbotax-business/</link>
		<comments>http://www.carringtonfisk.com/accounting/free-turbotax-business/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:12:46 +0000</pubDate>
		<dc:creator>Carrington</dc:creator>
				<category><![CDATA[Accounting]]></category>

		<guid isPermaLink="false">http://www.carringtonfisk.com/?p=138</guid>
		<description><![CDATA[For anyone who&#8217;s self-employed, tax time is not exactly fun. It&#8217;s confusing and often small enterprises, despite being simple, cost a lot to have returns prepared. TurboTax makes a business product that&#8217;s pretty good for simple ventures. Obviously, if you have a business producing income or has a higher degree of complexity, please hire a [...]]]></description>
			<content:encoded><![CDATA[<p>For anyone who&#8217;s self-employed, tax time is not exactly fun. It&#8217;s confusing and often small enterprises, despite being simple, cost a lot to have returns prepared. TurboTax makes a business product that&#8217;s pretty good for simple ventures. Obviously, if you have a business producing income or has a higher degree of complexity, please hire a professional.</p>
<p><a href="http://www.turbotax.com/lp/ty09/ppc/small-business-max.jsp?&amp;ven=gg&amp;kw=turbo+tax+business&amp;cid=ppc_gg_b_stan_bz_nn_btt+bsnss&amp;priorityCode=4515900000]">Here&#8217;s a link to Intuit&#8217;s website where they&#8217;re offering a FREE copy of TurboTax Business 2009. </a></p>
<p>This is not a gimmick. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carringtonfisk.com/accounting/free-turbotax-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Forex?</title>
		<link>http://www.carringtonfisk.com/trading/why-forex/</link>
		<comments>http://www.carringtonfisk.com/trading/why-forex/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 16:51:05 +0000</pubDate>
		<dc:creator>Carrington</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.carringtonfisk.com/?p=134</guid>
		<description><![CDATA[A lot of people at our events have asked me about the benefits of Forex trading over other trading alternatives like equities, options, futures, and commodities. There are some great benefits of trading Forex and also some disadvantages. Here&#8217;s a quick snapshot of the reasons I feel are the most enticing. More information about forex [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.carringtonfisk.com/wp-content/uploads/2009/12/forex_l121.gif"><img class="alignleft size-full wp-image-135" title="forex_l121" src="http://www.carringtonfisk.com/wp-content/uploads/2009/12/forex_l121.gif" alt="forex_l121" width="222" height="222" /></a>A lot of people at our events have asked me about the benefits of Forex trading over other trading alternatives like equities, options, futures, and commodities. There are some great benefits of trading Forex and also some disadvantages. Here&#8217;s a quick snapshot of the reasons I feel are the most enticing. More information about forex trading can be found at the <a href="http://www.fiskfinancial.com/education/">Fisk Financial education section.</a></p>
<p><span style="text-decoration: underline;"><strong>Leverage</strong></span><br />
As you know from real estate investing, leverage is a powerful tool for seeking out substantial profits. There is a flip side &#8211; leverage can accelerate both profits AND losses. Forex offers up to 400:1 leverage, which means only $250 in margin can control 100,000 units of currency. For example: if you put on a 1 lot trade (100,000 units) and the currency pair increases just one pip (the smallest movement the currency pair can make &#8211; 1/100th of a penny in most cases), then you have made $10 on your $250 &#8220;investment&#8221;. That&#8217;s 4% on just one pip.</p>
<p><span style="text-decoration: underline;"><strong>Taxation</strong></span><br />
Forex contracts are taxed as 1256 contracts. These contracts, according to IRC 1256, are taxed on a 60/40 basis. 60% of profits realized in less than one year are taxed at short-term capital gains rates and 40% are taxed at long-term rates. Compare this to equities and options, and you have a significant advantage. Also, if you&#8217;re trading stocks, make sure you&#8217;re aware of the <a href="http://www.fairmark.com/capgain/wash/index.htm" target="_blank">wash sale rules</a> &#8211; this could completely destroy you when it comes time for taxes. <a href="http://www.fiskfinancial.com/education/forex-taxation/">More information on Forex taxation works here</a>.</p>
<p><span style="text-decoration: underline;"><strong>Volatility</strong></span><br />
This is one of the double-edged swords of Forex. Volatility is when the market moves quickly. The ranges experienced in the Dow in a one-week period can often be expereinced in mere minutes in the Forex market. This is good because you can realize the same amount of profit in a short amount of time, increasing your rate of return. Unfortunately, without proper risk management, the opposite is true as well.</p>
<p><a href="http://www.fiskfinancial.com/education/">There is more information at the Fisk Financial education section for those who are interested!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carringtonfisk.com/trading/why-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$500 return on $250 margin &#8211; not bad</title>
		<link>http://www.carringtonfisk.com/trading/500-return-on-250-margin-not-bad/</link>
		<comments>http://www.carringtonfisk.com/trading/500-return-on-250-margin-not-bad/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 13:27:10 +0000</pubDate>
		<dc:creator>Carrington</dc:creator>
				<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.carringtonfisk.com/?p=126</guid>
		<description><![CDATA[As we all know, Forex offers an incredible amount of leverage that can offer both incredible opportunities for profit and loss. The key is to manage your risk through the use of hedging positions and stop losses and only trade high-probability, low-risk setups. Here&#8217;s a screen capture of a quick little trade I put on [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know, Forex offers an incredible amount of leverage that can offer both incredible opportunities for profit and loss. The key is to manage your risk through the use of hedging positions and stop losses and only trade high-probability, low-risk setups. Here&#8217;s a screen capture of a quick little trade I put on last night for the USD/JPY. An extremely strong trend channel formed on the daily chart. I narrowed the focus to define my entry by reducing the time frame of the chart down to 5 minute bars. As you can see from the screen shot, the trend wasn&#8217;t violated once and there were several touches. Not surprisingly, some touches were consistent with Fibonacci retracements, further confirmation that we have a continuation pattern emerging.</p>
<p style="text-align: left;">Right now, I&#8217;m up roughly 50 pips, which is about $540 on this trade. I traded 1 standard lot ($100,000 base currency) on 400:1 leverage, which is only $250 margin. So the rate of return on cash for this specific trade is 216% in about 9 hours.</p>
<p style="text-align: left;">
<div id="attachment_127" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.carringtonfisk.com/wp-content/uploads/2009/12/2009-12-09.gif"><img class="size-medium wp-image-127" title="2009-12-09" src="http://www.carringtonfisk.com/wp-content/uploads/2009/12/2009-12-09-300x201.gif" alt="Click for larger version" width="300" height="201" /></a><p class="wp-caption-text">Click for larger version</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.carringtonfisk.com/trading/500-return-on-250-margin-not-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the Road Again</title>
		<link>http://www.carringtonfisk.com/my-ventures/on-the-road-again/</link>
		<comments>http://www.carringtonfisk.com/my-ventures/on-the-road-again/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 20:01:34 +0000</pubDate>
		<dc:creator>Carrington</dc:creator>
				<category><![CDATA[My Ventures]]></category>

		<guid isPermaLink="false">http://www.carringtonfisk.com/?p=109</guid>
		<description><![CDATA[I&#8217;m very excited to announce that I&#8217;m headed on the road with Financial Superstars. I had a great meeting down in Orlando and it is a great opportunity that I&#8217;m going to give all I have. For all my friends all over the place in this great country of ours, check the Schedule page on [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m very excited to announce that I&#8217;m headed on the road with Financial Superstars. I had a great meeting down in Orlando and it is a great opportunity that I&#8217;m going to give all I have. For all my friends all over the place in this great country of ours, check the <a href="http://www.carringtonfisk.com/schedule/">Schedule page</a> on this site to see where I&#8217;m going to be so we can meet up!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carringtonfisk.com/my-ventures/on-the-road-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ring of Fire Coming to Denver!</title>
		<link>http://www.carringtonfisk.com/my-ventures/ring-of-fire-coming-to-denver/</link>
		<comments>http://www.carringtonfisk.com/my-ventures/ring-of-fire-coming-to-denver/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 19:40:56 +0000</pubDate>
		<dc:creator>Carrington</dc:creator>
				<category><![CDATA[My Ventures]]></category>

		<guid isPermaLink="false">http://www.carringtonfisk.com/?p=106</guid>
		<description><![CDATA[For any mixed martial arts fan in Denver, make sure you&#8217;re heading to Ring of Fire at Magness Arena. I&#8217;ve purchased booth space for Divinity and my good friend Kerry will be manning the booth while I&#8217;m out of town. We&#8217;ll have some great event only pricing so make sure you drop by our booth [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Ring of Fire: Demolition" src="http://www.divinitymma.com/divinitymma/wp-content/themes/church_40/tools/timthumb.php?src=http://www.divinitymma.com/divinitymma/wp-content/uploads/2009/11/Screen-shot-2009-11-27-at-4.46.35-PM.png&amp;h=119&amp;w=128&amp;zc=1" alt="" width="128" height="119" />For any mixed martial arts fan in Denver, make sure you&#8217;re heading to Ring of Fire at Magness Arena. I&#8217;ve purchased booth space for Divinity and my good friend Kerry will be manning the booth while I&#8217;m out of town. We&#8217;ll have some great event only pricing so make sure you drop by our booth if you&#8217;re going to be there. The card for this event is SICK &#8211; nice work Sven! <a href="http://www.divinitymma.com/divinitymma/divinity-community/divinity-at-ring-of-fire-demolition/">Get more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.carringtonfisk.com/my-ventures/ring-of-fire-coming-to-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Thanksgiving!</title>
		<link>http://www.carringtonfisk.com/general/happy-thanksgiving/</link>
		<comments>http://www.carringtonfisk.com/general/happy-thanksgiving/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 06:03:09 +0000</pubDate>
		<dc:creator>Carrington</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.carringtonfisk.com/?p=103</guid>
		<description><![CDATA[A quick Happy Thanksgiving to everyone! Spend time with your family and friends and give thanks for the blessings in your life. I&#8217;m blessed to have a an amazing wife and son, a crazy lovable dog, good friends who&#8217;ve stood by during tough times, and the most amazing family anyone could dream up. Thank you [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-104" title="happy-thanksgiving" src="http://www.carringtonfisk.com/wp-content/uploads/2009/11/happy-thanksgiving-257x300.png" alt="happy-thanksgiving" width="120" height="140" />A quick Happy Thanksgiving to everyone! Spend time with your family and friends and give thanks for the blessings in your life. I&#8217;m blessed to have a an amazing wife and son, a crazy lovable dog, good friends who&#8217;ve stood by during tough times, and the most amazing family anyone could dream up. Thank you to everyone who&#8217;s impacted my life and helped me get where I am today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carringtonfisk.com/general/happy-thanksgiving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be Like an Ant</title>
		<link>http://www.carringtonfisk.com/personal-development/be-like-an-ant/</link>
		<comments>http://www.carringtonfisk.com/personal-development/be-like-an-ant/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 20:46:48 +0000</pubDate>
		<dc:creator>Carrington</dc:creator>
				<category><![CDATA[Personal Development]]></category>

		<guid isPermaLink="false">http://www.carringtonfisk.com/?p=99</guid>
		<description><![CDATA[Have you ever noticed that if you pick up an ant and turn it around, it turn and go in the same direction it was going before you picked it up? Have you noticed that if an obstacle is put in the path of an ant, it will find a way around the obstacle to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-100" title="994037872" src="http://www.carringtonfisk.com/wp-content/uploads/2009/11/994037872.png" alt="994037872" width="154" height="154" />Have you ever noticed that if you pick up an ant and turn it around, it turn and go in the same direction it was going before you picked it up? Have you noticed that if an obstacle is put in the path of an ant, it will find a way around the obstacle to get to its destination or die trying?</p>
<p>So, today, be like an ant. Don&#8217;t let obstacles stop you from achieving your goals. Don&#8217;t let momentary set backs change your path. Go out and conquer your dreams! (Inspired by Jim Rohn)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carringtonfisk.com/personal-development/be-like-an-ant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Housing Bottom?</title>
		<link>http://www.carringtonfisk.com/real-estate/a-housing-bottom/</link>
		<comments>http://www.carringtonfisk.com/real-estate/a-housing-bottom/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 05:10:44 +0000</pubDate>
		<dc:creator>Carrington</dc:creator>
				<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.carringtonfisk.com/?p=96</guid>
		<description><![CDATA[
The last two years have been rough on housing in a chain reaction-kind of way.
First, mortgage guidelines tightened, preventing some homeowners from ditching onerous ARM products.  That sparked a foreclosure boom that led to large losses on Wall Street.  In turn, it sank the U.S. economy.
Today, as compared to 3 years ago, foreclosures are way [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-95 alignleft" title="Housing-Bottom-Oct-2009" src="http://www.carringtonfisk.com/wp-content/uploads/2009/11/Housing-Bottom-Oct-2009.png" alt="Housing-Bottom-Oct-2009" width="470" height="188" /></p>
<p>The last two years have been rough on housing in a chain reaction-kind of way.</p>
<p>First, mortgage guidelines tightened, preventing some homeowners from ditching onerous ARM products.  That sparked a foreclosure boom that led to large losses on Wall Street.  In turn, it sank the U.S. economy.</p>
<p>Today, as compared to 3 years ago, foreclosures are way up, home values are way down, and mortgage rates are as low as they&#8217;ve ever been. It&#8217;s wonderful news for home buyers &#8212; there&#8217;s a plentiful supply of homes and financing is cheap. Home affordability is near all-time highs. But the market is changing. Massive, sustained government stimulus has helped reverse the economy&#8217;s slide.  There&#8217;s still some rough patches, but overall, prospects look bright for 2010.</p>
<p>In housing, we can already see the improvement:</p>
<ul>
<li>The supply of new homes is down 40 percent this year</li>
<li>The number of existing home sales are soaring in Cincinnati and other markets</li>
<li>Pending home sales are as high as they&#8217;ve been since 2006</li>
</ul>
<p>Furthermore, home prices are on the rise in the majority of U.S. markets. The Buyers Market is fading, folks. If you bought a home in February 2009, pat yourself on the back &#8212; you timed the market bottom pretty well.  Both home prices and mortgage rates were bottoming that month.  Since then, however, it&#8217;s been a steady erosion and home sellers are psyched about it and therefore less apt to give their houses away. It&#8217;s important to remember that in contrast to this information, there are still record levels of foreclosures and jobless claims.</p>
<p>For today&#8217;s home buyers, mortgage rates remain low and home prices have a lot farther to climb.  Homebuying conditions may not be as perfect as they were 9 months, but, as compared to what we&#8217;ll see next year, they&#8217;re pretty excellent.  Especially because mortgage rates will cross 6 percent soon.</p>
<p>Just be cautious. The number of homes sold may be on the rise, but prices still seem to be suffering a bit. The market could be poised for another drop though after this relatively short-term response to government stimulus packages, low interest rates, and lowering supply. The bottom line is still crunch the numbers and work for the best deal you can get.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.carringtonfisk.com/real-estate/a-housing-bottom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
